22 cards
Name | Sphere | Type | Cost | Traits | Set | |||
---|---|---|---|---|---|---|---|---|
Sword that was Broken | Leadership | Attachment | 1 | Hero Awards 1 | ||||
Grace of the Eldar | Lore | Event | 2 | Hero Awards 2 | ||||
Cleverness | Spirit | Event | 0 | Hero Awards 3 | ||||
Three Golden Hairs | Lore | Attachment | 1 | Hero Awards 4 | ||||
First to the Party | Leadership | Event | 1 | Hero Awards 5 | ||||
A Daughter of Kings | Spirit | Event | 3 | Hero Awards 6 | ||||
Resourcefulness | Lore | Event | 0 | Hero Awards 7 | ||||
A Good Deed | Tactics | Attachment | 1 | Hero Awards 8 | ||||
Dwarven Peacekeeping | Tactics | Event | 1 | Hero Awards 9 | ||||
Second Breakfast | Lore | Event | 2 | Hero Awards 10 | ||||
Seen and Unseen | Spirit | Event | 2 | Hero Awards 11 | ||||
A Secretive People | Leadership | Event | 2 | Hero Awards 12 | ||||
Horn of Gondor | Tactics | Attachment | 1 | Special | Hero Awards 13 | |||
Mithril Shirt | Spirit | Attachment | 2 | Armor | Hero Awards 14 | |||
Elf-magic | Lore | Event | 1 | Preparation | Hero Awards 15 | |||
Pots and Pans | Leadership | Attachment | 2 | Special | Hero Awards 16 | |||
Vilya | Spirit | Attachment | 1 | Special | Hero Awards 17 | |||
Hammer of Dis | Leadership | Attachment | 2 | Weapon | Hero Awards 18 | |||
Quickbeam | Tactics | Ally | 4 | 3 | 4 | 8 | Ent | Hero Awards 19 |
Shire Brewmaster | Lore | Ally | 1 | 2 | 0 | 3 | Hobbit | Hero Awards 20 |
Dismounted Rider | Leadership | Ally | 4 | 2 | 2 | 6 | Rohan | Hero Awards 21 |
Nenya | Neutral | Attachment | 1 | Special | Hero Awards 22 |
22 cards