41 cards
Name | Sphere | Type | Cost | Traits | Set | |||
---|---|---|---|---|---|---|---|---|
Frodo | Spirit | Hero | 7 | 3 | 1 | 7 | Hobbit | The Witch-King's Grasp 1 |
Frodo's Intuition | Lore | Event | 2 | The Witch-King's Grasp 2 | ||||
Adventuring Hobbit | Leadership | Ally | 4 | 2 | 2 | 5 | Hobbit | The Witch-King's Grasp 3 |
Pity Stayed His Hand | Spirit | Event | 1 | The Witch-King's Grasp 4 | ||||
Hail of Stones | Tactics | Event | 1 | The Witch-King's Grasp 5 | ||||
Sam | Leadership | Hero | 10 | 1 | 2 | 9 | Hobbit | The Witch-King's Grasp 6 |
Bill the Pony | Leadership | Ally | 2 | 1 | 1 | 5 | Animal | The Witch-King's Grasp 7 |
Gaffer Gamgee | Spirit | Ally | 1 | 1 | 1 | 2 | Hobbit | The Witch-King's Grasp 8 |
Taste it Again! | Tactics | Event | 1 | Preparation | The Witch-King's Grasp 9 | |||
Halfling Determination | Lore | Event | 2 | The Witch-King's Grasp 10 | ||||
Boromir | Tactics | Hero | 11 | 1 | 2 | 11 | Gondor | The Witch-King's Grasp 11 |
Heed the Dream | Lore | Event | 1 | The Witch-King's Grasp 12 | ||||
Honor Guard | Tactics | Ally | 2 | 0 | 2 | 4 | Gondor | The Witch-King's Grasp 13 |
Spear of the Citadel | Spirit | Attachment | 2 | Weapon | The Witch-King's Grasp 14 | |||
Knight of the White Tower | Leadership | Ally | 1 | 2 | 3 | 6 | Gondor | The Witch-King's Grasp 15 |
Rossiel | Lore | Hero | 9 | 2 | 2 | 9 | Silvan | The Witch-King's Grasp 16 |
A Test of Will | Spirit | Event | 1 | The Witch-King's Grasp 17 | ||||
Greenwood Defender | Leadership | Ally | 1 | 0 | 2 | 3 | Silvan | The Witch-King's Grasp 18 |
Silvan Sharpshooter | Tactics | Ally | 3 | 1 | 1 | 4 | Silvan | The Witch-King's Grasp 19 |
None Return | Lore | Event | 1 | Preparation | The Witch-King's Grasp 20 | |||
Elrond | Spirit | Hero | 10 | 3 | 1 | 10 | Noldor | The Witch-King's Grasp 21 |
Merry | Tactics | Hero | 8 | 2 | 2 | 8 | Hobbit | The Witch-King's Grasp 22 |
Pippin | Lore | Hero | 8 | 2 | 1 | 8 | Hobbit | The Witch-King's Grasp 23 |
Dis | Leadership | Hero | 11 | 2 | 2 | 11 | Dwarf | The Witch-King's Grasp 24 |
Sailor of Lune | Spirit | Ally | 3 | 2 | 1 | 6 | Noldor | The Witch-King's Grasp 25 |
Veteran Sword-elf | Tactics | Ally | 3 | 1 | 2 | 5 | Noldor | The Witch-King's Grasp 26 |
Taking Initiative | Leadership | Event | 1 | Preparation | The Witch-King's Grasp 27 | |||
Lore of Imladris | Lore | Event | 3 | Event | The Witch-King's Grasp 28 | |||
Hobbit Pony | Spirit | Ally | 2 | 1 | 0 | 5 | Animal | The Witch-King's Grasp 29 |
Cautious Halfling | Lore | Ally | 2 | 1 | 1 | 4 | Hobbit | The Witch-King's Grasp 30 |
Squire's Helm | Leadership | Attachment | 1 | Special | The Witch-King's Grasp 31 | |||
Cry of Rohirrim Horns | Tactics | Event | 1 | The Witch-King's Grasp 32 | ||||
Drinking Song | Lore | Event | 1 | The Witch-King's Grasp 33 | ||||
Elevenses | Spirit | Event | 2 | The Witch-King's Grasp 34 | ||||
Small Target | Tactics | Attachment | 1 | Special | The Witch-King's Grasp 35 | |||
Inspiring Aid | Leadership | Event | 1 | Preparation | The Witch-King's Grasp 36 | |||
Erebor Hammersmith | Tactics | Ally | 3 | 0 | 2 | 5 | Dwarf | The Witch-King's Grasp 37 |
Longbeard Elder | Spirit | Ally | 3 | 0 | 2 | 5 | Dwarf | The Witch-King's Grasp 38 |
Armor of Erebor | Leadership | Attachment | 2 | Armor | The Witch-King's Grasp 39 | |||
Expecting Trouble | Lore | Event | 1 | Preparation | The Witch-King's Grasp 40 | |||
Against the Shadow | Neutral | Event | 1 | The Witch-King's Grasp 41 |
41 cards