23 cards
| Name | Sphere | Type | Cost | Traits | Set | |||
|---|---|---|---|---|---|---|---|---|
| Dáin II Ironfoot | Leadership | Hero | 10 | 1 | 3 | 10 | Dwarf | The Shadow’s Fall1 |
| Iron Hills Miner | Lore | Ally | 3 | 1 | 2 | 5 | Dwarf | The Shadow’s Fall2 |
| Cram | Leadership | Event | 2 | The Shadow’s Fall3 | ||||
| Ever My Heart Rises | Spirit | Attachment | 2 | Special | The Shadow’s Fall4 | |||
| Erebor Battlemaster | Tactics | Ally | 1 | 0 | 1 | 6 | Dwarf | The Shadow’s Fall5 |
| Fredegar Bolger | Lore | Hero | 8 | 2 | 1 | 8 | Hobbit | The Shadow’s Fall6 |
| Hobbit Bounder | Lore | Ally | 2 | 0 | 2 | 5 | Hobbit | The Shadow’s Fall7 |
| Hobbit Pipe | Spirit | Attachment | 0 | Special | The Shadow’s Fall8 | |||
| Curious Brandybuck | Tactics | Ally | 3 | 1 | 1 | 5 | Hobbit | The Shadow’s Fall9 |
| Raise the Shire | Leadership | Event | 1 | The Shadow’s Fall10 | ||||
| Glorfindel | Spirit | Hero | 11 | 2 | 2 | 8 | Noldor | The Shadow’s Fall11 |
| A Light from Within | Leadership | Event | 1 | The Shadow’s Fall12 | ||||
| Emissary of the Valar | Spirit | Event | 2 | The Shadow’s Fall13 | ||||
| Elven Blade | Tactics | Attachment | 1 | Weapon | The Shadow’s Fall14 | |||
| Imladris Minstrel | Lore | Ally | 2 | 2 | 0 | 3 | Noldor | The Shadow’s Fall15 |
| Idraen | Tactics | Hero | 9 | 1 | 2 | 10 | Dúnadan | The Shadow’s Fall16 |
| Dúnedain Hunter | Tactics | Ally | 1 | 2 | 2 | 6 | Dúnadan | The Shadow’s Fall17 |
| Dúnedain Trap | Lore | Attachment | 1 | Special | The Shadow’s Fall18 | |||
| Ranger Cloak | Leadership | Attachment | 1 | Special | The Shadow’s Fall19 | |||
| Sarn Ford Sentry | Spirit | Ally | 3 | 2 | 1 | 5 | Dúnadan | The Shadow’s Fall20 |
| Radagast the Brown | Neutral | Ally | 4 | 3 | 3 | 5 | Istar | The Shadow’s Fall21 |
| Friendly Bird | Neutral | Ally | 1 | 1 | 1 | 1 | Animal | The Shadow’s Fall22 |
| Helpful Squirell | Neutral | Ally | 1 | 2 | 1 | 2 | Animal | The Shadow’s Fall23 |
23 cards